Clintonville Utilities
PWSID: WI4690391
System Details
| Population Served | 4,635 |
| Service Connections | 1,716 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Clintonville |
| Zip Code | 54929-1513 |
Areas Served
- Clintonville, Waupaca County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0035 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
13 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2009-04-01 | | Open |
| | 2009-01-01 | | Open |
| | 2008-11-14 | | Open |
| | 2008-10-01 | | Open |
| | 2008-07-01 | | Open |
| | 2008-07-01 | | Open |
| | 2008-07-01 | | Open |
| | 2008-07-01 | | Open |
| | 2008-07-01 | | Open |
| | 2008-07-01 | | Open |
| | 2008-07-01 | | Open |
| | 2008-07-01 | | Open |
| | 2008-04-01 | | Open |
Violation History (20 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-17 | Yes | Returned to Compliance |
| | 2024-10-17 | | Returned to Compliance |
| | 2009-03-01 | | Returned to Compliance |
| | 2009-01-01 | | Returned to Compliance |
| | 2008-01-01 | | Returned to Compliance |
| | 2007-12-11 | | Returned to Compliance |
| | 1993-01-01 | Yes | Returned to Compliance |