St Mary Catholic Ch
PWSID: WI4590725
System Details
| Population Served | 25 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Tigerton |
| Zip Code | 54486 |
Areas Served
- Leopolis, Shawano County
5 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2009-01-01 | Open | |||
| 2005-12-01 | Open | |||
| 2005-11-01 | Open | |||
| 2004-12-01 | Open | |||
| 2004-11-01 | Open |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2010-10-01 | Returned to Compliance |