Eden Elementary School
PWSID: WI4200559
System Details
| Population Served | 253 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Campbellsport |
| Zip Code | 53010 |
| Note | School or Daycare |
Areas Served
- Eden, Fond Du Lac County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 2.0620 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0170 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0009 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0009 mg/L | 0.015 mg/L | Below Action Level |
Violation History (3 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2001-01-01 | Yes | Returned to Compliance | ||
| 2001-01-01 | Yes | Returned to Compliance | ||
| 1993-07-01 | Returned to Compliance |