Trinity Lutheran School
PWSID: WI4200242
System Details
| Population Served | 45 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Campbellsport |
| Zip Code | 53010 |
| Note | School or Daycare |
Areas Served
- Campbellsport, Fond Du Lac County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2006-10-01 | Open | |||
| 2006-10-01 | Open | |||
| 2006-07-01 | Open |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2012-01-01 | Returned to Compliance | |||
| 2011-09-01 | Returned to Compliance | |||
| 1995-01-01 | Returned to Compliance | |||
| 1993-07-01 | Returned to Compliance |