Annies Trading Post
PWSID: WI4190189
System Details
| Population Served | 25 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Florence |
| Zip Code | 54121 |
Areas Served
- Florence, Florence County
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2011-10-01 | Open | |||
| 2011-10-01 | Open | |||
| 2005-10-01 | Open | |||
| 2005-10-01 | Open |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2016-04-01 | Returned to Compliance |