Runaway Lodge at Valmy
PWSID: WI4151907
System Details
| Population Served | 27 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Sturgeon Bay |
| Zip Code | 54235 |
Areas Served
- Valmy, Door County
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2010-01-01 | Open | |||
| 2005-01-01 | Open | |||
| 2003-07-01 | Open |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-09-01 | Yes | Acknowledged |