Sunrise Ridge Condos Cherry
PWSID: WI4151710
System Details
| Population Served | 52 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Mchenry |
| Zip Code | 60050 |
Areas Served
- Egg Harbor, Door County
5 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2014-02-01 | Open | |||
| 2013-04-01 | Open | |||
| 2012-07-01 | Open | |||
| 2010-10-01 | Open | |||
| 2005-01-01 | Open |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2005-04-07 | Returned to Compliance |