Us Coast Guard Station
PWSID: WI4151188
System Details
| Population Served | 35 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Federal |
| Status | Active |
| City | Cleveland |
| Zip Code | 44419 |
Areas Served
- Sturgeon Bay, Door County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 3.2250 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0810 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0557 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0106 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0091 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0062 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0039 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0034 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0034 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2005-10-01 | Open | |||
| 2005-07-01 | Open | |||
| 2005-01-01 | Open |
Violation History (23 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2018-01-01 | Returned to Compliance | |||
| 2018-01-01 | Returned to Compliance | |||
| 2018-01-01 | Returned to Compliance | |||
| 2018-01-01 | Returned to Compliance | |||
| 2018-01-01 | Returned to Compliance | |||
| 2018-01-01 | Returned to Compliance | |||
| 2017-01-01 | Returned to Compliance | |||
| 2017-01-01 | Returned to Compliance | |||
| 2017-01-01 | Returned to Compliance | |||
| 2017-01-01 | Returned to Compliance | |||
| 2017-01-01 | Returned to Compliance | |||
| 2017-01-01 | Returned to Compliance | |||
| 2016-07-01 | Major | Returned to Compliance | ||
| 2016-07-01 | Major | Returned to Compliance | ||
| 2013-07-01 | Returned to Compliance | |||
| 2011-10-28 | Major | Returned to Compliance | ||
| 2011-10-28 | Returned to Compliance | |||
| 2011-10-28 | Returned to Compliance | |||
| 2011-10-19 | Returned to Compliance | |||
| 2004-07-01 | Returned to Compliance |