Somerset North Well
PWSID: WI4150971
System Details
| Population Served | 30 |
| Service Connections | 2 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Ephraim |
| Zip Code | 54211 |
Areas Served
- Ephraim, Door County
5 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2008-11-01 | Open | |||
| 2007-10-01 | Open | |||
| 2006-07-01 | Open | |||
| 2005-07-01 | Open | |||
| 2004-08-01 | Open |
Violation History (5 total)
All violations are shown above as active.