Bucks Bar
PWSID: WI4050720
System Details
| Population Served | 25 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Oneida |
| Zip Code | 54155 |
Areas Served
- Pulaski, Brown County
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2012-10-01 | Open | |||
| 2012-10-01 | Open | |||
| 2009-10-01 | Open |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2015-01-01 | Returned to Compliance | |||
| 2015-01-01 | Major | Returned to Compliance |