Mcdonalds Vernon
PWSID: WI2682450
System Details
| Population Served | 1,250 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Waukesha |
| Zip Code | 53189 |
Areas Served
- Big Bend, Waukesha County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2011-12-01 | Open | |||
| 2007-03-01 | Open | |||
| 2006-06-01 | Open | |||
| 2003-10-01 | Open |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2019-03-01 | Returned to Compliance | |||
| 2018-02-01 | Returned to Compliance | |||
| 1995-07-01 | Returned to Compliance | |||
| 1995-01-01 | Returned to Compliance | |||
| 1994-07-01 | Returned to Compliance | |||
| 1994-01-01 | Returned to Compliance |