St Augustine School
PWSID: WI2670322
System Details
| Population Served | 81 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Waukesha |
| Zip Code | 53186 |
| Note | School or Daycare |
Areas Served
- Colgate, Washington County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0552 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0277 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0207 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0095 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0092 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0071 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-10 | Open | |||
| 2007-01-01 | Open | |||
| 2004-04-01 | Open |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-10 | Yes | Returned to Compliance | ||
| 2024-10-01 | Returned to Compliance | |||
| 2024-04-01 | Returned to Compliance | |||
| 2023-01-01 | Returned to Compliance | |||
| 2023-01-01 | Returned to Compliance | |||
| 2022-10-01 | Major | Returned to Compliance | ||
| 2022-10-01 | Major | Returned to Compliance | ||
| 2011-10-01 | Returned to Compliance |