Covered Bridge Park
PWSID: WI2460371
System Details
| Population Served | 200 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Port Washington |
| Zip Code | 53074 |
Areas Served
- Cedarburg, Ozaukee County
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2004-06-01 | Open | |||
| 2004-06-01 | Open | |||
| 2003-06-01 | Open | |||
| 2003-06-01 | Open |
Violation History (4 total)
All violations are shown above as active.