Iowa Grant Schools
PWSID: WI1250165
System Details
| Population Served | 730 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Livingston |
| Zip Code | 53554-9609 |
| Note | School or Daycare |
Areas Served
- Livingston, Iowa County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0056 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2021-11-02 | Yes | Returned to Compliance | ||
| 1995-01-01 | Returned to Compliance | |||
| 1994-01-01 | Returned to Compliance | |||
| 1993-07-01 | Returned to Compliance |