Red Cedar School
PWSID: VT0020923
System Details
| Population Served | 40 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Bristol |
| Zip Code | 05443 |
| Note | School or Daycare |
Areas Served
- Bristol, Addison County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-08-01 | Major | Returned to Compliance | ||
| 2024-08-01 | Major | Acknowledged | ||
| 2024-08-01 | Major | Returned to Compliance | ||
| 2004-11-01 | Yes | Returned to Compliance | ||
| 2004-11-01 | Yes | Returned to Compliance |