Kindle Farm School
PWSID: VT0020860
System Details
| Population Served | 80 |
| Service Connections | 3 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Springfield |
| Zip Code | 05156 |
| Note | School or Daycare |
Areas Served
- Newfane, Windham County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (3 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2006-01-01 | Yes | Returned to Compliance | ||
| 2003-01-01 | Yes | Returned to Compliance | ||
| 2003-01-01 | Returned to Compliance |