Quadra Tek
PWSID: VT0020348
System Details
| Population Served | 50 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Arlington |
| Zip Code | 05250 |
Areas Served
- Arlington, Bennington County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0365 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0160 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0160 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2015-11-01 | Yes | Returned to Compliance | ||
| 2015-11-01 | Yes | Returned to Compliance | ||
| 2015-10-01 | Returned to Compliance | |||
| 2015-10-01 | Returned to Compliance | |||
| 2015-08-01 | Yes | Returned to Compliance | ||
| 2015-08-01 | Yes | Returned to Compliance | ||
| 1996-07-01 | Yes | Returned to Compliance | ||
| 1996-07-01 | Yes | Returned to Compliance | ||
| 1996-06-01 | Yes | Returned to Compliance | ||
| 1996-06-01 | Yes | Returned to Compliance |