Berkshire Elementary School
PWSID: VT0006681
System Details
| Population Served | 250 |
| Service Connections | 3 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Richford |
| Zip Code | 05476 |
| Note | School or Daycare |
Areas Served
- Berkshire, Franklin County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2019-09-15 | Major | Open | ||
| 1999-10-01 | Yes | Open |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2017-10-10 | Major | Returned to Compliance | ||
| 2017-10-01 | Returned to Compliance | |||
| 2017-10-01 | Major | Returned to Compliance | ||
| 2017-07-01 | Major | Returned to Compliance | ||
| 2015-07-01 | Major | Returned to Compliance | ||
| 2007-10-01 | Returned to Compliance | |||
| 1999-10-01 | Yes | Returned to Compliance | ||
| 1995-10-01 | Returned to Compliance |