Orange Center School
PWSID: VT0006674
System Details
| Population Served | 183 |
| Service Connections | 4 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Williamstown |
| Zip Code | 05679 |
| Note | School or Daycare |
Areas Served
- Orange, Orange County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2003-07-01 | Returned to Compliance | |||
| 2001-10-01 | Returned to Compliance | |||
| 1997-10-01 | Returned to Compliance | |||
| 1995-04-01 | Returned to Compliance |