Guilford Central School
PWSID: VT0006634
System Details
| Population Served | 301 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Guilford |
| Zip Code | 05301 |
| Note | School or Daycare |
Areas Served
- Guilford, Windham County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0116 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0077 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2010-10-01 | Returned to Compliance | |||
| 2004-07-01 | Returned to Compliance | |||
| 1997-02-01 | Yes | Returned to Compliance | ||
| 1995-08-01 | Yes | Returned to Compliance |