Stockbridge Central School
PWSID: VT0006087
System Details
| Population Served | 91 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Stockbridge |
| Zip Code | 05772 |
| Note | School or Daycare |
Areas Served
- Stockbridge, Windsor County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0038 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2018-04-01 | Major | Returned to Compliance | ||
| 2003-09-01 | Yes | Returned to Compliance | ||
| 2002-10-01 | Yes | Returned to Compliance | ||
| 1997-01-01 | Returned to Compliance | |||
| 1992-10-01 | Yes | Returned to Compliance | ||
| 1992-04-01 | Returned to Compliance |