Jamaica Village School
PWSID: VT0006070
System Details
| Population Served | 110 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Townshend |
| Zip Code | 05353 |
| Note | School or Daycare |
Areas Served
- Jamaica, Windham County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0038 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0027 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 1999-10-01 | Yes | Open |
Violation History (13 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2018-06-01 | Returned to Compliance | |||
| 2018-01-01 | Yes | Returned to Compliance | ||
| 2003-10-01 | Returned to Compliance | |||
| 2003-04-01 | Returned to Compliance | |||
| 2002-10-01 | Major | Returned to Compliance | ||
| 2001-07-01 | Returned to Compliance | |||
| 1999-10-01 | Yes | Returned to Compliance | ||
| 1999-01-01 | Returned to Compliance | |||
| 1998-08-01 | Yes | Returned to Compliance | ||
| 1996-07-01 | Returned to Compliance | |||
| 1995-07-01 | Returned to Compliance | |||
| 1993-04-01 | Returned to Compliance |