Newport City Water System
PWSID: VT0005202
System Details
| Population Served | 4,766 |
| Service Connections | 2,200 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Newport |
| Zip Code | 05855 |
Areas Served
- Newport City, Orleans County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-17 | Yes | Returned to Compliance |
| | 2018-01-01 | Major | Returned to Compliance |
| | 2016-07-01 | Major | Returned to Compliance |
| | 2016-07-01 | Major | Returned to Compliance |
| | 2015-07-01 | | Returned to Compliance |
| | 2002-01-01 | Yes | Returned to Compliance |
| | 1998-01-01 | Yes | Returned to Compliance |
| | 1998-01-01 | | Returned to Compliance |
| | 1994-03-01 | | Returned to Compliance |
| | 1992-10-01 | Yes | Returned to Compliance |
| | 1992-07-01 | | Returned to Compliance |