Sacora Mobile Home Park
PWSID: SD4600546
System Details
| Population Served | 42 |
| Service Connections | 18 |
| Water Source | Groundwater Purchased |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Black Hawk |
| Zip Code | 57718 |
Areas Served
- Black Hawk,sturgis,summerset, Meade County, 57718,57785
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2003-03-04 | | Open |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2019-07-01 | | Returned to Compliance |
| | 2019-02-01 | Yes | Returned to Compliance |
| | 2015-01-01 | Major | Returned to Compliance |
| | 2014-10-31 | Yes | Returned to Compliance |