Mccoll Town of (sc3410003)
PWSID: SC3410003
System Details
| Population Served | 2,445 |
| Service Connections | 982 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Mccoll |
| Zip Code | 29570 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0062 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0052 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-01 | | Open |
| | 2024-07-01 | | Open |
| | 2023-10-01 | | Open |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2015-09-01 | | Returned to Compliance |
| | 2013-10-01 | | Returned to Compliance |
| | 2010-07-02 | | Returned to Compliance |
| | 2009-07-01 | | Returned to Compliance |
| | 2007-07-01 | | Returned to Compliance |
| | 2001-10-01 | | Returned to Compliance |