Clinton City of (sc3010002)
PWSID: SC3010002
System Details
| Population Served | 8,938 |
| Service Connections | 4,226 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Clinton |
| Zip Code | 29325-2220 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (2 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 1997-10-01 | | Returned to Compliance |
| | 1993-01-01 | | Returned to Compliance |