Andrews Town of (sc2210003)
PWSID: SC2210003
System Details
| Population Served | 3,450 |
| Service Connections | 1,541 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Andrews |
| Zip Code | 29510 |
Areas Served
- Andrews, Georgetown County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
5 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-01 | | Open |
| | 2023-10-01 | | Open |
| | 2022-10-01 | | Open |
| | 2022-07-01 | | Open |
| | 2021-10-01 | | Open |
Violation History (14 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2022-10-01 | | Returned to Compliance |
| | 2022-10-01 | | Returned to Compliance |
| | 2022-10-01 | | Returned to Compliance |
| | 2013-10-01 | | Returned to Compliance |
| | 2010-07-02 | | Returned to Compliance |
| | 2009-07-01 | | Returned to Compliance |
| | 2008-04-02 | | Returned to Compliance |
| | 2007-07-01 | | Returned to Compliance |
| | 2005-07-01 | | Returned to Compliance |