Archroma Us Inc (0330001)
PWSID: SC0330001
System Details
| Population Served | 100 |
| Service Connections | 9 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Martin |
| Zip Code | 29836 |
Areas Served
- Martin, Allendale County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0034 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
Violation History (0 total)
No violations on record for this water system.