Tiverton Four Corners
PWSID: RI2980458
System Details
| Population Served | 297 |
| Service Connections | 13 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Adamsville |
| Zip Code | 02801 |
Areas Served
- Tiverton, Newport County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0670 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0121 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0091 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0074 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0057 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0054 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-01-01 | Major | Returned to Compliance | ||
| 2023-01-01 | Major | Returned to Compliance | ||
| 2018-01-29 | Returned to Compliance | |||
| 2016-01-01 | Returned to Compliance |