Ponaganset Middle School
PWSID: RI2980425
System Details
| Population Served | 923 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | North Scituate |
| Zip Code | 02857 |
| Note | School or Daycare |
Areas Served
- Glocester, Providence County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2020-03-31 | Returned to Compliance | |||
| 2019-01-01 | Returned to Compliance | |||
| 2019-01-01 | Returned to Compliance | |||
| 2009-10-01 | Returned to Compliance |