Fm Global Research Campus
PWSID: RI2980393
System Details
| Population Served | 110 |
| Service Connections | 9 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | West Glocester |
| Zip Code | 02814 |
Areas Served
- Glocester, Providence County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.7800 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0426 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0008 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0004 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2019-12-30 | Returned to Compliance | |||
| 2017-01-01 | Returned to Compliance | |||
| 2016-01-01 | Returned to Compliance | |||
| 2012-12-18 | Major | Returned to Compliance |