Smithfield Water Supply Board
PWSID: RI1615616
System Details
| Population Served | 9,460 |
| Service Connections | 1,689 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Smithfield |
| Zip Code | 02917 |
Areas Served
- Smithfield, Providence County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2018-04-11 | | Returned to Compliance |
| | 2018-04-01 | Yes | Returned to Compliance |
| | 2018-01-01 | | Returned to Compliance |
| | 2018-01-01 | Yes | Returned to Compliance |
| | 2017-10-01 | Yes | Returned to Compliance |
| | 2003-07-01 | | Returned to Compliance |
| | 1992-07-01 | | Returned to Compliance |