East Providence-city of
PWSID: RI1615610
System Details
| Population Served | 47,618 |
| Service Connections | 15,337 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | East Providence |
| Zip Code | 02914 |
Areas Served
- East Providence, Providence County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0042 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0009 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2018-10-02 | | Returned to Compliance |
| | 2018-04-01 | Yes | Returned to Compliance |
| | 2018-01-01 | Yes | Returned to Compliance |
| | 2017-10-01 | Yes | Returned to Compliance |
| | 2011-01-01 | Yes | Returned to Compliance |
| | 2005-01-15 | | Returned to Compliance |
| | 2001-07-01 | | Returned to Compliance |