Captain Isaac Paine School
PWSID: RI1583823
System Details
| Population Served | 460 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Foster |
| Zip Code | 02825 |
| Note | School or Daycare |
Areas Served
- Foster, Providence County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 2.0200 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.4000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0200 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-02-22 | Returned to Compliance | |||
| 2024-02-22 | Returned to Compliance | |||
| 2024-02-22 | Returned to Compliance | |||
| 2020-03-31 | Returned to Compliance | |||
| 2009-07-01 | Returned to Compliance | |||
| 2005-07-01 | Returned to Compliance |