Acued. Comunal Juan Flores
PWSID: PR0666176
System Details
| Population Served | 120 |
| Service Connections | 45 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | San Lorenzo |
| Zip Code | 00754 |
Areas Served
- San Lorenzo, San Lorenzo Municipio County
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-17 | Yes | Open | ||
| 2024-10-17 | Open | |||
| 2023-07-01 | Open |
Violation History (3 total)
All violations are shown above as active.