Usuarios Pozo Profundo
PWSID: PR0613246
System Details
| Population Served | 161 |
| Service Connections | 60 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Caguas |
| Zip Code | 00725 |
Areas Served
- Caguas, Caguas Municipio County
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-17 | Yes | Open | ||
| 2024-10-17 | Open | |||
| 2023-07-01 | Open |
Violation History (3 total)
All violations are shown above as active.