Mulitas Centro
PWSID: PR0604046
System Details
| Population Served | 854 |
| Service Connections | 320 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Aguas Buenas |
| Zip Code | 00703 |
Areas Served
- Aguas Buenas, Aguas Buenas Municipio County
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-10-17 | Yes | Open | ||
| 2024-10-17 | Open | |||
| 2023-07-01 | Open |
Violation History (3 total)
All violations are shown above as active.