Motel El Eden
PWSID: PR0439084
System Details
| Population Served | 114 |
| Service Connections | 43 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Juana Diaz |
| Zip Code | 00795 |
Areas Served
- Juana Diaz, Juana Diaz Municipio County
Violation History (61 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-08-01 | Major | Acknowledged | ||
| 2025-06-01 | Major | Acknowledged | ||
| 2025-06-01 | Major | Acknowledged | ||
| 2025-05-01 | Major | Acknowledged | ||
| 2025-05-01 | Major | Acknowledged | ||
| 2025-04-01 | Major | Acknowledged | ||
| 2025-04-01 | Major | Acknowledged | ||
| 2025-03-01 | Major | Acknowledged | ||
| 2025-03-01 | Major | Acknowledged | ||
| 2025-02-01 | Major | Acknowledged | ||
| 2025-02-01 | Major | Acknowledged | ||
| 2025-01-01 | Major | Acknowledged | ||
| 2025-01-01 | Major | Acknowledged | ||
| 2024-12-01 | Major | Acknowledged | ||
| 2024-12-01 | Major | Acknowledged | ||
| 2024-11-01 | Major | Acknowledged | ||
| 2024-11-01 | Major | Acknowledged | ||
| 2024-10-01 | Major | Acknowledged | ||
| 2024-10-01 | Major | Acknowledged | ||
| 2024-09-01 | Major | Acknowledged | ||
| 2024-09-01 | Major | Acknowledged | ||
| 2024-09-01 | Major | Acknowledged | ||
| 2024-08-01 | Major | Acknowledged | ||
| 2024-08-01 | Major | Acknowledged | ||
| 2024-08-01 | Major | Acknowledged | ||
| 2024-07-01 | Major | Acknowledged | ||
| 2024-07-01 | Major | Acknowledged | ||
| 2024-07-01 | Major | Acknowledged | ||
| 2024-06-01 | Major | Acknowledged | ||
| 2024-06-01 | Major | Acknowledged | ||
| 2024-04-01 | Major | Acknowledged | ||
| 2024-04-01 | Major | Acknowledged | ||
| 2024-01-01 | Major | Acknowledged | ||
| 2024-01-01 | Major | Acknowledged | ||
| 2024-01-01 | Major | Acknowledged | ||
| 2023-10-01 | Major | Acknowledged | ||
| 2023-10-01 | Major | Acknowledged | ||
| 2023-07-01 | Major | Acknowledged | ||
| 2023-07-01 | Major | Acknowledged | ||
| 2023-07-01 | Major | Acknowledged | ||
| 2023-07-01 | Major | Acknowledged | ||
| 2023-04-01 | Major | Acknowledged | ||
| 2023-04-01 | Major | Acknowledged | ||
| 2023-01-01 | Major | Acknowledged | ||
| 2023-01-01 | Major | Acknowledged | ||
| 2022-10-01 | Major | Acknowledged | ||
| 2022-10-01 | Major | Acknowledged | ||
| 2022-07-01 | Major | Acknowledged | ||
| 2022-07-01 | Major | Acknowledged | ||
| 2022-04-01 | Major | Acknowledged |
Showing 50 of 61 historical violations.