New York City System
PWSID: NY7003493
System Details
| Population Served | 8,271,000 |
| Service Connections | 727,058 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Valhalla |
| Zip Code | 10595 |
Areas Served
- New York (c), Bronx,kings,new York,queens,richmond County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0120 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2017-02-01 | Yes | Open |
Violation History (10 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2004-06-01 | | Returned to Compliance |
| | 2003-01-01 | | Returned to Compliance |
| | 2002-01-01 | | Returned to Compliance |
| | 2001-01-01 | | Returned to Compliance |
| | 2000-01-01 | | Returned to Compliance |
| | 1999-07-01 | | Returned to Compliance |
| | 1999-01-01 | | Returned to Compliance |
| | 1998-07-01 | | Returned to Compliance |
| | 1998-01-01 | | Returned to Compliance |