Somers Intermediate School
PWSID: NY5907708
System Details
| Population Served | 673 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Public/Private |
| Status | Active |
| City | Somers |
| Zip Code | 10589 |
| Note | School or Daycare |
Areas Served
- Somers (t), Westchester County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0120 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2022-10-01 | Returned to Compliance | |||
| 2022-10-01 | Returned to Compliance | |||
| 2021-10-01 | Yes | Returned to Compliance | ||
| 2021-07-01 | Yes | Returned to Compliance |