Primrose School
PWSID: NY5907706
System Details
| Population Served | 900 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Public/Private |
| Status | Active |
| City | Somers |
| Zip Code | 10589 |
| Note | School or Daycare |
Areas Served
- Somers (t), Westchester County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0088 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-08-01 | Yes | Returned to Compliance | ||
| 2024-08-01 | Yes | Returned to Compliance | ||
| 2024-08-01 | Yes | Acknowledged | ||
| 2024-08-01 | Yes | Returned to Compliance | ||
| 2022-10-01 | Returned to Compliance | |||
| 2022-10-01 | Returned to Compliance |