Keeler Field
PWSID: NY5906656
System Details
| Population Served | 100 |
| Service Connections | 13 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | South Salem |
| Zip Code | 10590 |
Areas Served
- Lewisboro (t), Westchester County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0167 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0078 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0061 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0046 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0034 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
Violation History (12 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-01-01 | | Returned to Compliance |
| | 2023-01-01 | | Acknowledged |
| | 2023-01-01 | | Returned to Compliance |
| | 2023-01-01 | | Returned to Compliance |
| | 2023-01-01 | | Returned to Compliance |
| | 2018-01-01 | Major | Returned to Compliance |
| | 2018-01-01 | Major | Returned to Compliance |
| | 2018-01-01 | Major | Returned to Compliance |
| | 2018-01-01 | Major | Returned to Compliance |
| | 2016-03-01 | Yes | Returned to Compliance |
| | 2016-03-01 | Yes | Returned to Compliance |
| | 2002-07-01 | | Returned to Compliance |