Palmer Center Ugarc
PWSID: NY5530295
System Details
| Population Served | 30 |
| Service Connections | 5 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Kingston |
| Zip Code | 12401 |
Areas Served
- Ulster (t), Ulster County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0120 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0106 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0077 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2022-07-01 | Yes | Acknowledged |
| | 2022-07-01 | Yes | Acknowledged |
| | 2022-01-01 | Yes | Acknowledged |
| | 2022-01-01 | Yes | Acknowledged |
| | 2014-03-01 | Yes | Returned to Compliance |
| | 2011-07-01 | | Returned to Compliance |