Jenkins & Lueken Farm Stand
PWSID: NY5530254
System Details
| Population Served | 30 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | New Paltz |
| Zip Code | 12561 |
Areas Served
- Gardiner (t), Ulster County
Violation History (54 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-08-01 | Returned to Compliance | |||
| 2025-07-01 | Returned to Compliance | |||
| 2025-06-01 | Acknowledged | |||
| 2025-06-01 | Returned to Compliance | |||
| 2025-05-01 | Acknowledged | |||
| 2025-05-01 | Returned to Compliance | |||
| 2025-04-01 | Acknowledged | |||
| 2025-04-01 | Returned to Compliance | |||
| 2025-03-01 | Acknowledged | |||
| 2025-03-01 | Returned to Compliance | |||
| 2025-02-01 | Acknowledged | |||
| 2025-02-01 | Returned to Compliance | |||
| 2025-01-01 | Acknowledged | |||
| 2025-01-01 | Returned to Compliance | |||
| 2024-12-01 | Acknowledged | |||
| 2024-12-01 | Returned to Compliance | |||
| 2024-11-01 | Acknowledged | |||
| 2024-11-01 | Returned to Compliance | |||
| 2024-10-01 | Acknowledged | |||
| 2024-10-01 | Returned to Compliance | |||
| 2024-09-01 | Returned to Compliance | |||
| 2024-09-01 | Acknowledged | |||
| 2024-08-01 | Returned to Compliance | |||
| 2024-08-01 | Acknowledged | |||
| 2024-07-01 | Returned to Compliance | |||
| 2024-07-01 | Acknowledged | |||
| 2024-06-01 | Acknowledged | |||
| 2024-06-01 | Returned to Compliance | |||
| 2024-05-01 | Acknowledged | |||
| 2024-05-01 | Returned to Compliance | |||
| 2024-04-01 | Acknowledged | |||
| 2024-04-01 | Returned to Compliance | |||
| 2024-03-01 | Acknowledged | |||
| 2024-03-01 | Returned to Compliance | |||
| 2024-02-01 | Acknowledged | |||
| 2024-02-01 | Returned to Compliance | |||
| 2024-01-01 | Acknowledged | |||
| 2024-01-01 | Returned to Compliance | |||
| 2020-02-01 | Acknowledged | |||
| 2019-10-01 | Major | Acknowledged | ||
| 2019-10-01 | Major | Returned to Compliance | ||
| 2019-04-01 | Major | Acknowledged | ||
| 2019-04-01 | Major | Returned to Compliance | ||
| 2019-03-01 | Returned to Compliance | |||
| 2019-01-01 | Major | Acknowledged | ||
| 2019-01-01 | Major | Returned to Compliance | ||
| 2018-09-01 | Returned to Compliance | |||
| 2018-07-01 | Returned to Compliance | |||
| 2018-06-01 | Returned to Compliance | |||
| 2018-03-01 | Returned to Compliance |
Showing 50 of 54 historical violations.