Rondout Municipal Center
PWSID: NY5502493
System Details
| Population Served | 110 |
| Service Connections | 5 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Federal |
| Status | Active |
| City | Cottekill |
| Zip Code | 12419 |
Areas Served
- Rosendale (t), Ulster County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0195 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0170 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0105 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0092 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0090 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0049 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
Violation History (2 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2008-01-01 | Returned to Compliance | |||
| 2005-01-01 | Returned to Compliance |