Center for Innovative Teaching &learning
PWSID: NY5502488
System Details
| Population Served | 60 |
| Service Connections | 12 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | New Paltz |
| Zip Code | 12561 |
| Note | School or Daycare |
Areas Served
- Esopus (t), Ulster County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0420 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0240 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0090 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0086 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0079 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0076 mg/L | 0.015 mg/L | Below Action Level |
Violation History (3 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-10-01 | Returned to Compliance | |||
| 2023-10-01 | Returned to Compliance | |||
| 2008-01-01 | Returned to Compliance |