Tioga Downs
PWSID: NY5330037
System Details
| Population Served | 5,750 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Nichols |
| Zip Code | 13812 |
Areas Served
- Tioga (t), Tioga County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0083 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0069 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0034 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0027 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-01-01 | Major | Acknowledged | ||
| 2023-01-01 | Major | Acknowledged | ||
| 2023-01-01 | Major | Acknowledged | ||
| 2023-01-01 | Major | Acknowledged | ||
| 2023-01-01 | Major | Acknowledged | ||
| 2023-01-01 | Major | Acknowledged | ||
| 2023-01-01 | Major | Acknowledged | ||
| 2023-01-01 | Major | Acknowledged |