Woodstock Way Markets
PWSID: NY5230001
System Details
| Population Served | 72 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Rock Hill |
| Zip Code | 12775 |
Areas Served
- Bethel (t), Sullivan County
Violation History (92 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-11-01 | Major | Returned to Compliance | ||
| 2024-11-01 | Acknowledged | |||
| 2024-11-01 | Returned to Compliance | |||
| 2024-07-01 | Returned to Compliance | |||
| 2024-07-01 | Acknowledged | |||
| 2024-07-01 | Returned to Compliance | |||
| 2024-06-01 | Returned to Compliance | |||
| 2024-06-01 | Acknowledged | |||
| 2024-06-01 | Returned to Compliance | |||
| 2024-05-01 | Returned to Compliance | |||
| 2024-05-01 | Acknowledged | |||
| 2024-05-01 | Returned to Compliance | |||
| 2024-04-01 | Returned to Compliance | |||
| 2024-04-01 | Acknowledged | |||
| 2024-04-01 | Returned to Compliance | |||
| 2024-03-01 | Returned to Compliance | |||
| 2024-03-01 | Acknowledged | |||
| 2024-02-01 | Returned to Compliance | |||
| 2024-02-01 | Acknowledged | |||
| 2024-01-01 | Returned to Compliance | |||
| 2024-01-01 | Acknowledged | |||
| 2022-12-01 | Major | Acknowledged | ||
| 2022-12-01 | Major | I | ||
| 2022-12-01 | Major | Acknowledged | ||
| 2022-09-01 | Major | Acknowledged | ||
| 2022-09-01 | Major | I | ||
| 2022-09-01 | Major | Acknowledged | ||
| 2022-08-01 | Major | Acknowledged | ||
| 2022-08-01 | Major | I | ||
| 2022-08-01 | Major | Acknowledged | ||
| 2022-07-01 | Major | Acknowledged | ||
| 2022-07-01 | Major | I | ||
| 2022-07-01 | Major | Acknowledged | ||
| 2022-06-01 | Major | Acknowledged | ||
| 2022-06-01 | Major | I | ||
| 2022-06-01 | Major | Acknowledged | ||
| 2022-05-01 | Major | Acknowledged | ||
| 2022-05-01 | Major | I | ||
| 2022-05-01 | Major | Acknowledged | ||
| 2021-12-01 | Major | Returned to Compliance | ||
| 2021-12-01 | Major | Returned to Compliance | ||
| 2021-11-01 | Major | Returned to Compliance | ||
| 2021-11-01 | Major | Returned to Compliance | ||
| 2021-04-01 | Returned to Compliance | |||
| 2021-04-01 | Returned to Compliance | |||
| 2021-04-01 | Major | Returned to Compliance | ||
| 2021-04-01 | Major | Returned to Compliance | ||
| 2021-03-01 | Returned to Compliance | |||
| 2021-03-01 | Returned to Compliance | |||
| 2021-02-01 | Returned to Compliance |
Showing 50 of 92 historical violations.