Villa Roma Country Club
PWSID: NY5207183
System Details
| Population Served | 1,150 |
| Service Connections | 45 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Beach Lake |
| Zip Code | 18405 |
Areas Served
- Delaware (t), Sullivan County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0123 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0092 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0068 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0023 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (15 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2022-08-01 | Major | Acknowledged |
| | 2022-08-01 | Major | Acknowledged |
| | 2019-10-01 | | Returned to Compliance |
| | 2016-01-01 | | Returned to Compliance |
| | 2015-10-01 | | Returned to Compliance |
| | 2015-07-01 | | Returned to Compliance |
| | 2015-01-01 | Major | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2009-10-01 | | Returned to Compliance |
| | 2009-10-01 | | Returned to Compliance |
| | 2009-10-01 | | Returned to Compliance |
| | 2008-01-11 | | Returned to Compliance |
| | 2008-01-10 | | Returned to Compliance |
| | 2007-01-11 | | Returned to Compliance |
| | 2006-01-10 | | Returned to Compliance |