Dillon Farm Wd
PWSID: NY5203350
System Details
| Population Served | 30 |
| Service Connections | 15 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Monticello |
| Zip Code | 12701-3221 |
Areas Served
- Thompson (t), Sullivan County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 2.8700 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.2600 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.7450 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.5500 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.5100 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.5000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.4300 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.4000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.3500 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0225 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0200 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0140 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0120 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0118 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0103 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0083 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0083 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0079 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0078 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0059 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0057 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (12 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2022-07-01 | Yes | Returned to Compliance |
| | 2022-07-01 | Yes | Returned to Compliance |
| | 2022-07-01 | Yes | Returned to Compliance |
| | 2020-12-01 | | Returned to Compliance |
| | 2020-07-01 | | Acknowledged |
| | 2020-07-01 | | Acknowledged |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |